
nhl · WPG · C
Sat, Nov 143:30 PM EST
Season averages aren't available for Cole Perfetti right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Dallas Stars | W | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 |
| Nov 10 | New Jersey Devils | W | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| Nov 8 | Tampa Bay Lightning | W | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 1 |
| Nov 5 | Vancouver Canucks | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 |
| Nov 3 | Montreal Canadiens | W | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 | 0 |
| Nov 1 | Carolina Hurricanes | L | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 | 0 |
| Oct 30 | Florida Panthers | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 29 | Tampa Bay Lightning | L | 0 | 2 | 2 | 2 | 0 | 3 | 0.0 | 0 |
| Oct 27 | Florida Panthers | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
| Oct 25 | Montreal Canadiens | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
| Oct 22 | Dallas Stars | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 20 | St. Louis Blues | L | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 0 |
| Oct 17 | Carolina Hurricanes | L | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 |
| Oct 15 | Chicago Blackhawks | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 |
| Oct 13 | Minnesota Wild | W | 2 | 0 | 2 | 1 | 2 | 4 | 50.0 | 1 |

New Jersey Devils vs. Winnipeg Jets: Game Highlights
New Jersey Devils vs. Winnipeg Jets: Game Highlights

Cole Perfetti scores power-play goal vs. Devils
Cole Perfetti scores power-play goal vs. Devils

Tampa Bay Lightning vs. Winnipeg Jets: Game Highlights
Tampa Bay Lightning vs. Winnipeg Jets: Game Highlights

Cole Perfetti nets power-play goal
Cole Perfetti nets power-play goal

Winnipeg Jets vs. St. Louis Blues: Game Highlights
Winnipeg Jets vs. St. Louis Blues: Game Highlights

Cole Perfetti tallies goal vs. Blues
Cole Perfetti tallies goal vs. Blues
Cole Perfetti is currently rostered with the WPG in the NHL. Use this page to research Cole Perfetti's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.