
nba · UTAH · F
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 41 | 24.3 | 3.6-7.6 | 46.8 | 0.4-2.0 | 21.4 | 1.3-1.8 | 70.6 | 0.9 | 2.0 | 3.0 | 2.0 | 0.4 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | Los Angeles Lakers | L | 39 | 5-15 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 3 |
| Apr 11 | Memphis Grizzlies | W | 34 | 6-16 | 37.5 | 2-6 | 33.3 | 0-2 | 0.0 | 3 |
| Apr 8 | New Orleans Pelicans | L | 34 | 8-17 | 47.1 | 0-5 |
Cody Williams is currently rostered with the UTAH in the NBA. Use this page to research Cody Williams's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.8 |
| 1.8 |
| 1.1 |
| 8.8 |
| 0.0 |
| 3-4 |
| 75.0 |
| 4 |
| Apr 5 | Oklahoma City Thunder | L | 36 | 3-11 | 27.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Apr 4 | Houston Rockets | L | 38 | 10-16 | 62.5 | 0-2 | 0.0 | 7-10 | 70.0 | 11 |
| Apr 2 | Denver Nuggets | L | 38 | 3-10 | 30.0 | 1-3 | 33.3 | 2-2 | 100.0 | 2 |
| Mar 31 | Cleveland Cavaliers | L | 37 | 11-22 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
| Mar 29 | Phoenix Suns | L | 29 | 0-9 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Mar 28 | Denver Nuggets | L | 30 | 9-14 | 64.3 | 0-0 | 0.0 | 6-7 | 85.7 | 0 |
| Mar 26 | Washington Wizards | L | 37 | 11-20 | 55.0 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Mar 22 | Philadelphia 76ers | L | 35 | 5-15 | 33.3 | 0-4 | 0.0 | 5-6 | 83.3 | 0 |
| Mar 20 | Milwaukee Bucks | W | 27 | 10-16 | 62.5 | 1-2 | 50.0 | 2-4 | 50.0 | 3 |
| Mar 19 | Minnesota Timberwolves | L | 25 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5 |
| Mar 16 | Sacramento Kings | L | 38 | 12-20 | 60.0 | 3-7 | 42.9 | 7-8 | 87.5 | 7 |
| Mar 14 | Portland Trail Blazers | L | 36 | 7-17 | 41.2 | 0-0 | 0.0 | 5-7 | 71.4 | 7 |
Cody Williams somehow gets the and-1 to fall