
nfl · SEA · WR
Wed, Sep 98:20 PM EDT
Season averages aren't available for Cody White right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28 | Carolina Panthers | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 19 | Los Angeles Rams | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 14 | Indianapolis Colts | W | 0 | 0 | 0 | 0.0 |

Mike Tomlin says it will take collective effort for Pittsburgh Steelers to fill void left by JuJu Smith-Schuster's injury
Steelers coach Mike Tomlin said Tuesday his team isn't looking to replace injured WR JuJu Smith-Schuster but instead trying to provide "additional opportunity" to others.

Cody White's NFL draft profile
Here are some the best plays from former Michigan State wide receiver Cody White, making him an interesting option in this year's NFL draft.
Cody White is currently rostered with the SEA in the NFL. Use this page to research Cody White's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 7 | Atlanta Falcons | W | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Nov 30 | Minnesota Vikings | W | 1 | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 |
| Nov 23 | Tennessee Titans | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | Los Angeles Rams | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 9 | Arizona Cardinals | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 3 | Washington Commanders | W | 1 | 2 | 60 | 60.0 | 1 | 60 | 0 | 0 |
| Sep 7 | San Francisco 49ers | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Warrant issued for 49ers' Brandon Aiyuk after viral speeding video
The Santa Clara County District Attorney's office issued a warrant for the arrest of 49ers wide receiver Brandon Aiyuk on a misdemeanor charge of exhibition of speeding.