
nfl · ARI · LB
Sun, Sep 134:25 PM EDT
Season averages aren't available for Cody Simon right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Los Angeles Rams | L | 8 | 5 | 3 | 0 | 1 | 0 | - | - |
| Dec 28 | Cincinnati Bengals | L | 15 | 4 | 11 | 0.5 | 0 | 0 | - | - |
| Dec 21 | Atlanta Falcons | L | 7 | 2 | 5 | 0 | 1 |

Who has won CFP National Championship MVP? Full winners list
After the CFP National Championship game, an offensive and defensive player are named MVP. Check out the full winners list since 2015.

How Cardinals used 2025 draft to go all-in on defense
Though Arizona's offensive needs were left untouched, it addressed holes on defense with six players who have the potential to make instant impacts.
Cody Simon is currently rostered with the ARI in the NFL. Use this page to research Cody Simon's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| - |
| - |
| Dec 14 | Houston Texans | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Los Angeles Rams | L | 3 | 1 | 2 | 0 | 0 | 0 | - | - |
| Nov 30 | Tampa Bay Buccaneers | L | 9 | 4 | 5 | 0 | 0.5 | 0 | - | - |
| Nov 23 | Jacksonville Jaguars | L | 7 | 3 | 4 | 0 | 2 | 0 | - | - |
| Nov 16 | San Francisco 49ers | L | 12 | 4 | 8 | 0 | 1.5 | 0 | - | - |
| Nov 9 | Seattle Seahawks | L | 6 | 3 | 3 | 0 | 0 | 0 | - | - |
| Nov 4 | Dallas Cowboys | W | 3 | 1 | 2 | 0 | 0 | 0 | - | - |
| Oct 19 | Green Bay Packers | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Oct 12 | Indianapolis Colts | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Oct 5 | Tennessee Titans | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Seattle Seahawks | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Sep 21 | San Francisco 49ers | L | 2 | 0 | 2 | 0 | 0 | 0 | - | - |

Packers' Micah Parsons won't return until at least mid-October
Packers star Micah Parsons said he won't be making his 2026 debut until at least mid-October as he continues to recover from a torn ACL as well as a torn meniscus.