
nfl · ATL · CB
Sun, Sep 131:00 PM EDT
Season averages aren't available for Cobee Bryant right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | New Orleans Saints | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Dec 30 | Los Angeles Rams | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Dec 21 | Arizona Cardinals | W | 2 | 1 | 1 | 0 |
Cobee Bryant is currently rostered with the ATL in the NFL. Use this page to research Cobee Bryant's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Dec 12 | Tampa Bay Buccaneers | W | 5 | 5 | 0 | 0 | 1 | 0 | - | - |
| Nov 30 | New York Jets | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | New Orleans Saints | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Carolina Panthers | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
Jacobee Bryant had an interception vs. Houston