
nba · HOU · C
vs Utah Jazz
Fri, Nov 138:30 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 14.2 | 1.5-2.3 | 64.3 | 0.0-0.0 | 0.0 | 0.2-0.3 | 50.0 | 2.3 | 2.8 | 5.2 | 1.7 | 0.7 | 0.8 | 1.7 | 0.8 | 3.2 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Oklahoma City Thunder | W | 10 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| Oct 30 | Dallas Mavericks | L | 30 | 2-6 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 11 |
| Oct 28 | Milwaukee Bucks | W | 22 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 8 |
| Oct 26 | Atlanta Hawks | W | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Oct 24 | Atlanta Hawks | W | 11 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Oct 21 | Dallas Mavericks | W | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |

Clint Capela rocks the rim with powerful flush
Clint Capela rocks the rim with powerful flush

Clint Capela gets up for alley-oop dunk vs. Milwaukee Bucks
Clint Capela elevates for alley-oop dunk

Clint Capela elevates for slam
Clint Capela elevates for slam

Clint Capela skies for big slam dunk
Clint Capela skies for big slam dunk

Clint Capela slams it home with authority
Clint Capela elevates for dunk

Houston Rockets' Clint Capela dunks on DR Congo's footballers during FIFA World Cup visit
The Leopards, who have the World Cup base camp in Houston, spent part of their weekend visiting the Houston Rockets' training facility, where they were welcomed by veteran NBA center Clint Capela.
Clint Capela is currently rostered with the HOU in the NBA. Use this page to research Clint Capela's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.