
nfl · NO
Sat, Aug 154:00 PM EDT
Season averages aren't available for Cameron Jordan right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Atlanta Falcons | L | 4 | 3 | 1 | 1 | 1 | 0 | - | - |
| Dec 28 | Tennessee Titans | W | 5 | 2 | 3 | 1 | 1 | 0 | - | - |
| Dec 21 | New York Jets | W | 4 | 4 | 0 | 2 | 0 |

Saints' Cam Jordan (hamstring) could miss start of regular season
Saints coach Kellen Moore says defensive end Cameron Jordan "could possibly" miss the start of the regular season with a hamstring injury.

Is the 2011 NFL draft the best defensive class ever?
The 2011 defensive class included the likes of J.J. Watt and Patrick Peterson. But the argument for topping 1981 as the best ever could come down to two still-active players.

Cameron Jordan is currently rostered with the NO in the NFL. Use this page to research Cameron Jordan's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| - |
| - |
| Dec 14 | Carolina Panthers | W | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| Dec 7 | Tampa Bay Buccaneers | W | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Nov 30 | Miami Dolphins | L | 4 | 2 | 2 | 2 | 0 | 0 | - | - |
| Nov 23 | Atlanta Falcons | L | 2 | 2 | 0 | 1 | 1 | 0 | - | - |
| Nov 9 | Carolina Panthers | W | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nov 2 | Los Angeles Rams | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Oct 26 | Tampa Bay Buccaneers | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Oct 19 | Chicago Bears | L | 3 | 0 | 3 | 0 | 0 | 0 | - | - |
| Oct 12 | New England Patriots | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Oct 5 | New York Giants | W | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
| Sep 28 | Buffalo Bills | L | 4 | 4 | 0 | 1 | 1 | 0 | - | - |
| Sep 21 | Seattle Seahawks | L | 4 | 2 | 2 | 0 | 1.5 | 0 | - | - |
Why Cameron Jordan chose Saints again: 'We love New Orleans'
Family ties, free agency and one more run fuels the veteran defensive end in his return for his 16th season.