
nba · MEM
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 20 | 23.8 | 3.7-7.7 | 47.3 | 2.0-4.5 | 44.9 | 1.8-1.9 | 94.0 | 0.6 | 2.0 | 2.5 | 5.6 | 0.2 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | Cleveland Cavaliers | L | 21 | 3-5 | 60.0 | 2-3 | 66.7 | 1-1 | 100.0 | 1 |
| Apr 2 | New York Knicks | L | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 5-5 | 100.0 | 1 |
| Mar 31 | Phoenix Suns | L | 18 | 6-9 | 66.7 | 4-5 |
Cam Spencer is currently rostered with the MEM in the NBA. Use this page to research Cam Spencer's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.7 |
| 1.4 |
| 1.3 |
| 11.1 |
| 80.0 |
| 0-0 |
| 0.0 |
| 3 |
| Mar 28 | Houston Rockets | L | 29 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | 3 |
| Mar 26 | San Antonio Spurs | L | 30 | 0-6 | 0.0 | 0-2 | 0.0 | 1-1 | 100.0 | 2 |
| Mar 21 | Charlotte Hornets | L | 26 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 21 | Boston Celtics | L | 23 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 3 |
| Mar 19 | Denver Nuggets | W | 20 | 2-5 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 1 |
| Mar 17 | Chicago Bulls | L | 16 | 3-7 | 42.9 | 2-4 | 50.0 | 4-4 | 100.0 | 1 |
| Mar 13 | Detroit Pistons | L | 30 | 7-13 | 53.8 | 2-5 | 40.0 | 3-3 | 100.0 | 2 |
| Mar 10 | Philadelphia 76ers | L | 24 | 4-8 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1 |
| Mar 9 | Brooklyn Nets | L | 26 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 2 |
| Mar 8 | LA Clippers | L | 16 | 4-6 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 3 |
| Mar 5 | Portland Trail Blazers | L | 28 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 7 |
| Mar 4 | Minnesota Timberwolves | L | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 2 |
Cam Spencer drains triple vs. Philadelphia 76ers