
nfl · HOU · TE
Sun, Sep 131:00 PM EDT
Season averages aren't available for Cade Stover right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | New England Patriots | L | 1 | 3 | 2 | 2.0 | 0 | 2 | 2 | 6 |
| Jan 13 | Pittsburgh Steelers | W | 2 | 2 | 13 | 6.5 | 0 | 8 | 1 | 4 |
| Jan 4 | Indianapolis Colts | W | 1 | 2 | 9 | 9.0 |

Texans TE Cade Stover ruled out after emergency appendectomy
Texans rookie tight end Cade Stover had an emergency appendectomy Saturday night and will miss Sunday's game against the Dolphins.

2024 NFL draft: Mel Kiper's favorite prospects at every position
Underrated pass-rushers, an explosive running back and two O-linemen who could go in Round 1. These are Mel Kiper's favorites in the 2024 NFL draft.
Cade Stover is currently rostered with the HOU in the NFL. Use this page to research Cade Stover's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 9 |
| 0 |
| 0 |
| Dec 27 | Los Angeles Chargers | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 21 | Las Vegas Raiders | W | 2 | 3 | 7 | 3.5 | 0 | 5 | 0 | 0 |
| Dec 14 | Arizona Cardinals | W | 3 | 3 | 22 | 7.3 | 0 | 8 | 0 | 0 |
| Dec 8 | Kansas City Chiefs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 30 | Indianapolis Colts | W | 2 | 2 | 16 | 8.0 | 0 | 11 | 4 | 3 |
| Nov 21 | Buffalo Bills | W | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | Tennessee Titans | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 7 | Los Angeles Rams | L | 4 | 4 | 22 | 5.5 | 0 | 10 | 0 | 0 |

Georgia's Darnell Washington, Ohio State's Cade Stover exit CFP semifinals with injuries
Georgia and Ohio State each lost their starting tight end early in the CFP semifinal on Saturday, with the Bulldogs' Darnell Washington leaving with an ankle injury and the Buckeyes' Cade Stover suffering an apparent lower back injury.