
nhl · MIN · D
Sat, Nov 147:00 PM EST
Season averages aren't available for Brock Faber right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| May 13 | Colorado Avalanche | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| May 11 | Colorado Avalanche | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 |
| May 9 | Colorado Avalanche | W | 1 | 2 | 3 | 3 | 2 | 4 | 25.0 | 0 |
| May 5 | Colorado Avalanche | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 |
| May 3 | Colorado Avalanche | L | 0 | 0 | 0 | -1 | 6 | 5 | 0.0 | 0 |
| Apr 30 | Dallas Stars | W | 0 | 1 | 1 | 3 | 0 | 0 | 0.0 | 0 |
| Apr 28 | Dallas Stars | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 |
| Apr 25 | Dallas Stars | W | 1 | 1 | 2 | 2 | 2 | 5 | 20.0 | 0 |
| Apr 22 | Dallas Stars | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 |
| Apr 20 | Dallas Stars | L | 2 | 0 | 2 | 2 | 0 | 6 | 33.3 | 0 |
| Apr 18 | Dallas Stars | W | 0 | 1 | 1 | 4 | 0 | 3 | 0.0 | 0 |
| Apr 11 | Nashville Predators | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 |
| Apr 9 | Dallas Stars | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 |
| Apr 7 | Seattle Kraken | W | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 0 |
| Apr 5 | Detroit Red Wings | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 |

Wild's Brock Faber back at practice after recovery from fractured skull
Minnesota Wild defenseman Brock Faber has returned to practice with the team in moving closer to making his regular season debut that was delayed by a fractured skull.

Wild top-pair D-man Brock Faber has surgery on fractured skull
Wild top-pair defenseman Brock Faber underwent surgery for a fractured skull and is out indefinitely.

U.S. picks 4 Nations-heavy Olympic roster, minus Kreider, Fox
USA Hockey has unveiled its men's Olympic roster, with a vast majority of it made up of players who took part in the NHL's 4 Nations Face-Off last year.

NHL Power Rankings: Updated poll, plus each team's points vs. preseason projections
Which teams are the most ahead of (or behind) their preseason expectations?

NHL Tonight: What to watch in Rangers-Canucks, Predators-Golden Knights
Find game previews, betting intel, broadcast information, stats and highlights here.

Kings' Fiala happy to put leg injury behind him, has assist in season debut
Kings forward Kevin Fiala, back for the first time since breaking his left leg at Olympics, had an assist in his season debut Thursday night against the Islanders
Brock Faber is currently rostered with the MIN in the NHL. Use this page to research Brock Faber's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.