
nfl · DAL · TE
Sun, Sep 138:20 PM EDT
Season averages aren't available for Brevyn Spann-Ford right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | New York Giants | L | 2 | 3 | 30 | 15.0 | 0 | 23 | 0 | 0 |
| Dec 25 | Washington Commanders | W | 1 | 2 | 31 | 31.0 | 0 | 31 | 0 | 0 |
| Dec 21 | Los Angeles Chargers | L | 0 | 0 | 0 | 0.0 |

CeeDee Lamb back on track for Cowboys: 'No one can guard me'
After three drops against the Eagles, Lamb helped the Cowboys to a crucial victory with 112 yards and a TD.

Tyler Smith's contract among things to watch at Cowboys camp
Here are five things to consider as the Cowboys get set to open camp, and Micah Parsons' contract is not one of them.

Brevyn Spann-Ford is currently rostered with the DAL in the NFL. Use this page to research Brevyn Spann-Ford's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 15 | Minnesota Vikings | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 5 | Detroit Lions | L | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Nov 27 | Kansas City Chiefs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 23 | Philadelphia Eagles | W | 1 | 1 | 4 | 4.0 | 1 | 4 | 0 | 0 |
| Nov 18 | Las Vegas Raiders | W | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Nov 4 | Arizona Cardinals | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 26 | Denver Broncos | L | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Oct 19 | Washington Commanders | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 12 | Carolina Panthers | L | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Oct 5 | New York Jets | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 29 | Green Bay Packers | T | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 21 | Chicago Bears | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brevyn Spann-Ford makes the 2-yard TD catch for Minnesota
Athan Kaliakmanis finds Brevyn Spann-Ford to cut into Penn State's lead.