
nba · DAL
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 15 | 22.2 | 4.4-9.3 | 47.2 | 0.5-2.3 | 23.2 | 3.7-4.6 | 79.3 | 0.5 | 2.4 | 2.9 | 3.9 | 0.3 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | Los Angeles Lakers | W | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 5-7 | 71.4 | 2 |
| Apr 4 | Orlando Magic | L | 26 | 7-15 | 46.7 | 0-3 | 0.0 | 9-11 | 81.8 | 2 |
| Apr 1 | Milwaukee Bucks | L | 26 | 6-11 | 54.5 | 0-2 |
Brandon Williams is currently rostered with the DAL in the NBA. Use this page to research Brandon Williams's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.9 |
| 1.6 |
| 1.9 |
| 13.0 |
| 0.0 |
| 6-6 |
| 100.0 |
| 2 |
| Mar 31 | Minnesota Timberwolves | L | 28 | 4-10 | 40.0 | 1-3 | 33.3 | 6-6 | 100.0 | 6 |
| Mar 28 | Portland Trail Blazers | W | 20 | 2-6 | 33.3 | 0-1 | 0.0 | 6-8 | 75.0 | 1 |
| Mar 26 | Denver Nuggets | L | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 5-7 | 71.4 | 2 |
| Mar 17 | New Orleans Pelicans | L | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mar 15 | Cleveland Cavaliers | W | 24 | 4-7 | 57.1 | 0-1 | 0.0 | 4-4 | 100.0 | 2 |
| Mar 13 | Cleveland Cavaliers | L | 21 | 3-8 | 37.5 | 2-3 | 66.7 | 4-5 | 80.0 | 3 |
| Mar 13 | Memphis Grizzlies | W | 28 | 4-8 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Mar 10 | Atlanta Hawks | L | 18 | 3-4 | 75.0 | 0-0 | 0.0 | 7-8 | 87.5 | 2 |
| Mar 8 | Toronto Raptors | L | 19 | 4-8 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | 0 |
| Mar 7 | Boston Celtics | L | 19 | 3-8 | 37.5 | 2-5 | 40.0 | 3-4 | 75.0 | 7 |
| Mar 4 | Charlotte Hornets | L | 27 | 4-10 | 40.0 | 0-1 | 0.0 | 10-11 | 90.9 | 4 |
| Mar 2 | Oklahoma City Thunder | L | 24 | 5-12 | 41.7 | 0-2 | 0.0 | 4-4 | 100.0 | 3 |
Brandon Williams fights off defender for and-1