
nba · GS · G
Sat, Nov 78:30 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 17.8 | 3.5-8.8 | 40.0 | 0.9-2.6 | 33.3 | 3.5-4.1 | 84.8 | 0.9 | 1.8 | 2.6 | 2.6 | 0.5 | 0.9 | 1.3 | 1.6 | 11.4 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Miami Heat | W | 21 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 1 |
| Nov 1 | LA Clippers | W | 25 | 7-11 | 63.6 | 2-3 | 66.7 | 1-2 | 50.0 | 3 |
| Oct 30 | Los Angeles Lakers | W | 17 | 2-8 | 25.0 | 0-2 | 0.0 | 5-5 | 100.0 | 2 |
| Oct 28 | Minnesota Timberwolves | W | 14 | 4-11 | 36.4 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
| Oct 26 | Denver Nuggets | W | 15 | 2-6 | 33.3 | 2-2 | 100.0 | 0-0 | 0.0 | 3 |
| Oct 24 | Phoenix Suns | L | 24 | 5-10 | 50.0 | 2-3 | 66.7 | 8-11 | 72.7 | 3 |
| Oct 23 | Memphis Grizzlies | L | 9 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 21 | Los Angeles Lakers | L | 18 | 3-12 | 25.0 | 1-3 | 33.3 | 7-7 | 100.0 | 4 |

Brandon Williams drills and-1 bucket for the Warriors
Brandon Williams drills and-1 bucket for the Warriors

Golden State Warriors vs. Minnesota Timberwolves: Game Highlights
Golden State Warriors vs. Minnesota Timberwolves: Game Highlights

Brandon Williams fights off defender for and-1
Brandon Williams fights off defender for and-1

Brandon Williams gets the and-1 to fall
Brandon Williams gets the and-1 to fall

Brandon Williams gets the hoop and the harm
Brandon Williams gets the hoop and the harm

Brandon Williams buries 3-point shot against Sacramento Kings
Brandon Williams buries 3-point shot against Sacramento Kings
Brandon Williams is currently rostered with the GS in the NBA. Use this page to research Brandon Williams's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.