
nhl · STL · D
Sat, Nov 147:00 PM EST
Season averages aren't available for Brandon Carlo right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Utah Mammoth | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
| Nov 10 | Detroit Red Wings | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 |
| Nov 7 | Nashville Predators | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Nov 5 | New Jersey Devils | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Nov 3 | New York Rangers | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 |
| Oct 31 | Detroit Red Wings | W | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 |
| Oct 29 | Boston Bruins | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 27 | Montreal Canadiens | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Oct 24 | Carolina Hurricanes | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Oct 22 | Vegas Golden Knights | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 20 | Winnipeg Jets | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 17 | Nashville Predators | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 15 | Minnesota Wild | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 |
| Oct 13 | Ottawa Senators | W | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 |
| Oct 10 | Columbus Blue Jackets | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |

Leafs trade Brandon Carlo to Blues for two 3rd-round picks
The Blues have acquired defenseman Brandon Carlo from the Maple Leafs in return for a pair of third-round draft picks.

Toronto Maple Leafs boost blue line, land Brandon Carlo
The Toronto Maple Leafs boosted their blue line on Friday, acquiring Boston Bruins defenseman Brandon Carlo, who adds significant size and a veteran presence ahead of the NHL trade deadline as they continue to battle the Florida Panthers for first place.

Fantasy hockey waiver picks: Perfetti, Stankoven lead emerging forwards
A number of young prospects are on most waiver wires in fantasy hockey leagues early this season. Here's who to consider adding this week.

After wife gives birth, Carlo scores in Bruins' Game 1 win
Brandon Carlo wasn't with his Boston teammates Monday morning as they prepared for Game 1 in Florida, but the Bruins defenseman later rejoined his club after his wife, Mayson, gave birth to their son, Crew, and he proceeded to score a goal in a 5-1 win.

Bruins' Brandon Carlo talks 'busy night' with newborn baby before Game 1
Brandon Carlo recounts his last 48 hours, with his wife delivering a baby Monday morning and then scoring in Game 1 against the Panthers.
Brandon Carlo is currently rostered with the STL in the NHL. Use this page to research Brandon Carlo's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.