
nba · POR · C
Wed, Oct 710:00 PM EDT
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 4 | 11.6 | 2.3-4.4 | 52.7 | 0.7-2.0 | 36.0 | 0.4-0.6 | 57.7 | 0.7 | 2.3 | 3.0 | 0.7 | 0.6 | 0.2 | 0.9 | 0.4 | 5.8 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Phoenix Suns | L | 42 | 10-20 | 50.0 | 5-10 | 50.0 | 1-2 | 50.0 | 10 |
| Apr 10 | Denver Nuggets | L | 37 | 8-18 | 44.4 | 3-10 | 30.0 | 4-4 | 100.0 | 12 |
| Apr 7 | Los Angeles Lakers | W | 7 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 2 |
| Apr 5 | Utah Jazz | W | 8 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
| Apr 2 | Los Angeles Lakers | W | 12 | 2-3 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 4 |
| Mar 27 | Chicago Bulls | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mar 23 | Philadelphia 76ers | W | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Feb 25 | Detroit Pistons | L | 4 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 |
| Feb 4 | San Antonio Spurs | L | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 7 |
| Jan 27 | New Orleans Pelicans | W | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Jan 23 | Indiana Pacers | L | 7 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Jan 21 | Milwaukee Bucks | W | 16 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 6 |
| Jan 11 | Miami Heat | W | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Jan 9 | Memphis Grizzlies | W | 16 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| Jan 7 | Utah Jazz | W | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |

Pullin scores 35 as Wolves roll past Blue
Zyon Pullin scored a game-high 35 points to lead the host Iowa Wolves to a 133-106 victory over the Oklahoma City Blue on Thursday.
Abmas scores 33, Stars beat Blue 137-126
Max Abmas scored 33 points and hit seven 3-pointers to lead the short-handed Salt Lake City Stars to a 137-126 victory over the Oklahoma City Blue on Wednesday night at the Maverik Center in Utah.
Baugh's triple-double powers Valley Suns past Oklahoma City Blue
Damion Baugh's triple-double -- 28 points, 15 assists, 10 rebounds -- powers Valley Suns past Oklahoma City Blue after second-half surge.
Thompson scores 33, Abdur-Rahim hits winner as Blue stun Suns in overtime
Bryce Thompson led the charge for Oklahoma City, scoring a game-high 33 points on 14-of-24 shooting against his former team.
Capitanes rally in second half to top Blue 102-90
The Mexico City Capitanes defeated the Oklahoma City Blue 102-90 on Tuesday night at Paycom Center.
Monsanto, Labissiere fuel Go-Go in rout of Blue
Damari Monsanto and Skal Labissiere led their team with 17 points apiece as the Capital City Go-Go defeated the Oklahoma City Blue 125-86 on Saturday at the Orange County Convention Center in Orlando, Florida.
Branden Carlson is currently rostered with the POR in the NBA. Use this page to research Branden Carlson's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.