
nba · WSH · G
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 56 | 26.2 | 4.1-9.7 | 42.5 | 1.2-3.6 | 31.9 | 2.4-3.2 | 74.6 | 0.9 | 3.5 | 4.3 | 2.6 | 1.0 | 1.3 | 2.3 | 1.4 | 11.7 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | Miami Heat | L | 22 | 9-16 | 56.3 | 2-3 | 66.7 | 5-5 | 100.0 | 5 |
| Apr 7 | Chicago Bulls | L | 24 | 7-10 | 70.0 | 2-3 | 66.7 | 3-6 | 50.0 | 3 |
| Apr 4 | Miami Heat | L | 25 | 5-13 | 38.5 | 0-2 |
Bilal Coulibaly is currently rostered with the WSH in the NBA. Use this page to research Bilal Coulibaly's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.0 |
| 2-4 |
| 50.0 |
| 3 |
| Apr 1 | Philadelphia 76ers | L | 19 | 5-10 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 29 | Portland Trail Blazers | L | 24 | 2-14 | 14.3 | 0-5 | 0.0 | 0-0 | 0.0 | 5 |
| Mar 28 | Golden State Warriors | L | 19 | 8-16 | 50.0 | 4-9 | 44.4 | 1-2 | 50.0 | 6 |
| Mar 26 | Utah Jazz | W | 19 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 2 |
| Mar 22 | New York Knicks | L | 29 | 5-12 | 41.7 | 1-3 | 33.3 | 2-3 | 66.7 | 5 |
| Mar 21 | Oklahoma City Thunder | L | 34 | 8-15 | 53.3 | 3-5 | 60.0 | 2-2 | 100.0 | 4 |
| Mar 16 | Golden State Warriors | L | 33 | 7-10 | 70.0 | 2-2 | 100.0 | 5-6 | 83.3 | 8 |
| Mar 14 | Boston Celtics | L | 24 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 4 |
| Mar 12 | Orlando Magic | L | 37 | 9-21 | 42.9 | 5-11 | 45.5 | 6-6 | 100.0 | 5 |
| Mar 10 | Miami Heat | L | 35 | 2-7 | 28.6 | 0-1 | 0.0 | 6-8 | 75.0 | 6 |
| Mar 8 | New Orleans Pelicans | L | 24 | 1-12 | 8.3 | 1-7 | 14.3 | 2-2 | 100.0 | 4 |
| Mar 6 | Utah Jazz | L | 34 | 7-10 | 70.0 | 2-4 | 50.0 | 1-4 | 25.0 | 3 |
Bilal Coulibaly elevates for slam dunk