
nba · BKN · G
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 11 | 20.8 | 2.7-6.9 | 39.6 | 0.4-2.0 | 21.1 | 1.7-2.0 | 83.0 | 0.5 | 1.6 | 2.1 | 3.3 | 0.2 | 0.9 | 1.8 | 2.3 | 7.5 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Toronto Raptors | L | 26 | 6-10 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Apr 11 | Milwaukee Bucks | L | 41 | 6-15 | 40.0 | 3-9 | 33.3 | 0-0 | 0.0 | 3 |
| Apr 9 | Indiana Pacers | L | 28 | 8-16 | 50.0 | 0-4 |
Ben Saraf is currently rostered with the BKN in the NBA. Use this page to research Ben Saraf's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0.0 |
| 3-3 |
| 100.0 |
| 5 |
| Apr 7 | Milwaukee Bucks | W | 36 | 5-13 | 38.5 | 0-2 | 0.0 | 9-10 | 90.0 | 5 |
| Apr 3 | Atlanta Hawks | L | 25 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Mar 31 | Charlotte Hornets | L | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 2 |
| Mar 29 | Sacramento Kings | W | 25 | 3-10 | 30.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 28 | Los Angeles Lakers | L | 22 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Mar 26 | Golden State Warriors | L | 32 | 5-9 | 55.6 | 2-3 | 66.7 | 2-4 | 50.0 | 4 |
| Mar 24 | Portland Trail Blazers | L | 19 | 2-8 | 25.0 | 0-2 | 0.0 | 6-6 | 100.0 | 3 |
| Mar 22 | Sacramento Kings | L | 29 | 10-20 | 50.0 | 0-5 | 0.0 | 2-2 | 100.0 | 3 |
| Mar 20 | New York Knicks | L | 27 | 2-9 | 22.2 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Mar 16 | Portland Trail Blazers | L | 24 | 5-10 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 0 |
| Mar 14 | Philadelphia 76ers | L | 31 | 6-13 | 46.2 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Mar 12 | Atlanta Hawks | L | 31 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 1 |
Ben Saraf gets the and-1 to fall