
nfl · NYJ · P
Sun, Sep 131:00 PM EDT
Season averages aren't available for Austin McNamara right now.
| Date | OPP | W/L | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Buffalo Bills | L | 5 | 42.2 | 50 | 211 | 0 | 0.00 | 2 | 40.00 |
| Dec 28 | New England Patriots | L | 2 | 49.0 | 50 | 98 | 0 | 0.00 | 2 | 100.00 |
| Dec 21 | New Orleans Saints | L | 5 | 46.2 | 55 | 231 |
Austin McNamara is currently rostered with the NYJ in the NFL. Use this page to research Austin McNamara's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0.00 |
| 3 |
| 60.00 |
| Dec 14 | Jacksonville Jaguars | L | 2 | 28.5 | 32 | 57 | 0 | 0.00 | 1 | 50.00 |
| Dec 7 | Miami Dolphins | L | 6 | 54.3 | 72 | 326 | 2 | 33.33 | 2 | 33.00 |
| Nov 30 | Atlanta Falcons | W | 6 | 49.3 | 55 | 296 | 0 | 0.00 | 3 | 50.00 |
| Nov 23 | Baltimore Ravens | L | 4 | 38.0 | 47 | 152 | 1 | 25.00 | 3 | 75.00 |
| Nov 14 | New England Patriots | L | 5 | 45.4 | 64 | 227 | 1 | 20.00 | 2 | 40.00 |
| Nov 9 | Cleveland Browns | W | 5 | 49.8 | 55 | 249 | 0 | 0.00 | 3 | 60.00 |
| Oct 26 | Cincinnati Bengals | W | 2 | 40.5 | 43 | 81 | 1 | 50.00 | 0 | 0.00 |
| Oct 19 | Carolina Panthers | L | 5 | 48.6 | 56 | 243 | 0 | 0.00 | 2 | 40.00 |
| Oct 12 | Denver Broncos | L | 7 | 50.7 | 58 | 355 | 0 | 0.00 | 3 | 43.00 |
| Oct 5 | Dallas Cowboys | L | 4 | 44.0 | 58 | 176 | 0 | 0.00 | 1 | 25.00 |
| Sep 29 | Miami Dolphins | L | 2 | 42.0 | 43 | 84 | 0 | 0.00 | 1 | 50.00 |
| Sep 21 | Tampa Bay Buccaneers | L | 2 | 48.5 | 51 | 97 | 0 | 0.00 | 0 | 0.00 |
Warrant issued for 49ers' Brandon Aiyuk after viral speeding video
The Santa Clara County District Attorney's office issued a warrant for the arrest of 49ers wide receiver Brandon Aiyuk on a misdemeanor charge of exhibition of speeding.