
nfl · IND · WR
Sun, Sep 131:00 PM EDT
Season averages aren't available for Ashton Dulin right now.
| Date | OPP | W/L | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Houston Texans | L | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 28 | Jacksonville Jaguars | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 23 | Kansas City Chiefs | L | 1 | 1 | 48 | 48.0 | 0 |

Source: Chargers' Derwin James Jr. avoids suspension for hit on Colts' Ashton Dulin
Chargers safety Derwin James Jr. will not be suspended for his helmet-to-helmet hit on Colts receiver Ashton Dulin that resulted in his ejection Monday night, a source told ESPN's Jeremy Fowler.

Chargers' Derwin James Jr. ejected for hit on Colts' Ashton Dulin
Chargers safety Derwin James Jr. was ejected from Monday night's game after a helmet-to-helmet hit that left Colts wide receiver Ashton Dulin with a concussion.
Ashton Dulin is currently rostered with the IND in the NFL. Use this page to research Ashton Dulin's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 48 |
| 0 |
| 0 |
| Nov 9 | Atlanta Falcons | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 22 |
| Nov 2 | Pittsburgh Steelers | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 26 | Tennessee Titans | W | 1 | 1 | -8 | -8.0 | 0 | -8 | 0 | 0 |
| Oct 12 | Arizona Cardinals | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 5 | Las Vegas Raiders | W | 2 | 5 | 55 | 27.5 | 0 | 35 | 0 | 0 |
| Sep 28 | Los Angeles Rams | L | 1 | 1 | 11 | 11.0 | 0 | 11 | 1 | 7 |
| Sep 21 | Tennessee Titans | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 14 | Denver Broncos | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 7 | Miami Dolphins | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 |

Indianpolis Colts' supporting cast around Matt Ryan needs to carry its weight
Ryan did his part in trying to lead the Colts to victory, but offseason concerns manifested themselves in a 20-20 tie.