
nfl · PHI · LB
Sun, Sep 134:25 PM EDT
Season averages aren't available for Arnold Ebiketie right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | New Orleans Saints | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | Los Angeles Rams | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | Arizona Cardinals | W | 1 | 1 | 0 | 1 |

Eagles 2026 free agency tracker: Offseason moves, signings
Keep track of all the Eagles' free agent moves throughout the 2026 offseason.

Free agent Arnold Ebiketie reaches 1-year deal with Eagles
Free agent linebacker Arnold Ebiketie is signing a one-year, $7.3 million max deal with the Eagles.

Arnold Ebiketie is currently rostered with the PHI in the NFL. Use this page to research Arnold Ebiketie's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Dec 12 | Tampa Bay Buccaneers | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Dec 7 | Seattle Seahawks | L | 2 | 0 | 2 | 0 | 0 | 0 | - | - |
| Nov 30 | New York Jets | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Nov 23 | New Orleans Saints | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 16 | Carolina Panthers | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Nov 9 | Indianapolis Colts | L | 4 | 2 | 2 | 1 | 1 | 0 | - | - |
| Nov 2 | New England Patriots | L | 3 | 2 | 1 | 0 | 2 | 0 | - | - |
| Oct 26 | Miami Dolphins | L | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| Oct 20 | San Francisco 49ers | L | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| Oct 13 | Buffalo Bills | W | 3 | 1 | 2 | 0 | 1 | 0 | - | - |
| Sep 28 | Washington Commanders | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
| Sep 21 | Carolina Panthers | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
You gotta feel for Seattle Seahawks' Jaxon Smith-Njigba after that stellar NFL week 9 effort
Jaxon Smith-Njigba - easily the standout NFL player of African descent in week 9 - had to endure a bittersweet Sunday as his two touchdowns and 180 receiving yards could not prevent a Seahawks loss.