
nba · MIA · F
Sun, Nov 89:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 25.9 | 3.4-8.4 | 40.8 | 1.2-4.1 | 29.7 | 0.4-0.7 | 66.7 | 1.1 | 2.0 | 3.1 | 1.7 | 0.8 | 0.6 | 1.8 | 1.2 | 8.6 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Golden State Warriors | L | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 6 |
| Nov 4 | LA Clippers | W | 23 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4 |
| Nov 2 | Los Angeles Lakers | L | 24 | 2-7 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 0 |
| Oct 30 | Indiana Pacers | W | 30 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | 0.0 | 2 |
| Oct 28 | Atlanta Hawks | W | 29 | 6-9 | 66.7 | 4-7 | 57.1 | 2-3 | 66.7 | 2 |
| Oct 26 | Dallas Mavericks | L | 34 | 6-12 | 50.0 | 0-5 | 0.0 | 0-0 | 0.0 | 3 |
| Oct 24 | Charlotte Hornets | L | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Oct 23 | Detroit Pistons | L | 26 | 3-12 | 25.0 | 1-6 | 16.7 | 1-1 | 100.0 | 8 |
| Oct 21 | Minnesota Timberwolves | L | 27 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | 0.0 | 2 |

Miami Heat vs. Atlanta Hawks: Game Highlights
Miami Heat vs. Atlanta Hawks: Game Highlights

Andrew Wiggins somehow gets the and-1 to fall
Andrew Wiggins somehow gets the and-1 to fall

Andrew Wiggins gets the basket plus the foul
Andrew Wiggins gets the basket plus the foul

Andrew Wiggins somehow gets the and-1 to fall
Andrew Wiggins somehow gets the and-1 to fall

Brooklyn Nets vs. Miami Heat: Game Highlights
Brooklyn Nets vs. Miami Heat: Game Highlights

Andrew Wiggins gets the and-1 to fall
Andrew Wiggins somehow gets the and-1 to fall
Andrew Wiggins is currently rostered with the MIA in the NBA. Use this page to research Andrew Wiggins's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.