
nfl · MIN · LB
Sun, Sep 134:25 PM EDT
Season averages aren't available for Andrew Van Ginkel right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Green Bay Packers | W | 5 | 4 | 1 | 0 | 3.5 | 0 | - | - |
| Dec 25 | Detroit Lions | W | 5 | 2 | 3 | 1.5 | 0 | 0 | - | - |
| Dec 21 | New York Giants | W | 4 | 2 | 2 | 1 |

Vikings call Kalif Raymond's block on Andrew Van Ginkel a 'cheap shot'
Minnesota linebacker Andrew Van Ginkel was one of several Vikings players to call out a crushing block from receiver Kalif Raymond in Sunday's 27-24 upset of the Detroit Lions.

Vikings' Christian Darrisaw, Harrison Smith to play vs. Bengals
Vikings offensive tackle Christian Darrisaw (knee) and safety Harrison Smith (illness), both listed as questionable against the Bengals, will make their season debuts against the Bengals.
Andrew Van Ginkel is currently rostered with the MIN in the NFL. Use this page to research Andrew Van Ginkel's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| - |
| - |
| Dec 15 | Dallas Cowboys | W | 4 | 2 | 2 | 0.5 | 0 | 0 | - | - |
| Dec 7 | Washington Commanders | W | 4 | 1 | 3 | 0 | 0 | 0 | - | - |
| Nov 30 | Seattle Seahawks | L | 5 | 3 | 2 | 1 | 0.5 | 0 | - | - |
| Nov 23 | Green Bay Packers | L | 5 | 4 | 1 | 0 | 1 | 0 | - | - |
| Nov 16 | Chicago Bears | L | 8 | 2 | 6 | 1 | 1.5 | 0 | - | - |
| Nov 9 | Baltimore Ravens | L | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| Nov 2 | Detroit Lions | W | 3 | 1 | 2 | 0 | 0.5 | 0 | - | - |
| Sep 21 | Cincinnati Bengals | W | 2 | 2 | 0 | 2 | 1 | 0 | - | - |
| Sep 9 | Chicago Bears | W | 5 | 3 | 2 | 0 | 1 | 0 | - | - |

What are Vikings' expectations for Dallas Turner in Year 2?
Turner barely got on the field as a rookie and still has veteran competition to deal with, so how will he make his mark?