
nhl · UTAH · D
Sat, Nov 149:00 PM EST
Season averages aren't available for Andrew Peeke right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | St. Louis Blues | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Nov 11 | Vegas Golden Knights | L | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 |
| Nov 7 | Ottawa Senators | L | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 |
| Nov 5 | Montreal Canadiens | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 |
| Nov 3 | Toronto Maple Leafs | W | 1 | 0 | 1 | -1 | 0 | 2 | 50.0 | 0 |
| Nov 1 | Philadelphia Flyers | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 |
| Oct 29 | Pittsburgh Penguins | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 |
| Oct 27 | Minnesota Wild | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Oct 24 | Tampa Bay Lightning | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 22 | Seattle Kraken | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Oct 19 | Pittsburgh Penguins | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 |
| Oct 17 | Edmonton Oilers | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Oct 15 | Edmonton Oilers | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Oct 13 | Toronto Maple Leafs | W | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 10 | Buffalo Sabres | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |

It's about time: Fantasy hockey players seeing more action, power play minutes
Sean looks at the players who have gained the most ice time since the start of the season, and which to add.

Utah Mammoth vs. Toronto Maple Leafs: Game Highlights
Utah Mammoth vs. Toronto Maple Leafs: Game Highlights

Andrew Peeke tallies goal vs. Maple Leafs
Andrew Peeke tallies goal vs. Maple Leafs

Utah Mammoth vs. New York Rangers: Game Highlights
Utah Mammoth vs. New York Rangers: Game Highlights

Andrew Peeke nets goal for Mammoth
Andrew Peeke nets goal for Mammoth

Nazar scores twice as U.S. outlasts Czechs at hockey worlds
Chicago Blackhawks center Frank Nazar, 21, scored twice, and the United States posted a 5-2 win over the Czechia, handing the titleholder its first defeat at the world championship Tuesday, a win that lifted Team USA into second place in Group B.
Andrew Peeke is currently rostered with the UTAH in the NHL. Use this page to research Andrew Peeke's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.