
nhl · CHI
Season averages aren't available for Andrew Mangiapane right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | St. Louis Blues | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Apr 10 | Carolina Hurricanes | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 |
| Apr 7 | San Jose Sharks | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |

Blackhawks' Louis Crevier, Andrew Mangiapane sit out loss to Avs
Blackhawks defenseman Louis Crevier and forward Andrew Mangiapane were scratched for Friday night's game against Colorado because of unspecified injuries.

Utah Mammoth vs. Chicago Blackhawks: Game Highlights
Utah Mammoth vs. Chicago Blackhawks: Game Highlights

Andrew Mangiapane is currently rostered with the CHI in the NHL. Use this page to research Andrew Mangiapane's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| Mar 19 |
| Minnesota Wild |
| W |
| 0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| Mar 17 | Minnesota Wild | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 |
| Mar 15 | Vegas Golden Knights | L | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 |
| Mar 13 | Utah Mammoth | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Mar 10 | Utah Mammoth | W | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 |
| Mar 8 | Dallas Stars | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Mar 7 | Vancouver Canucks | L | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 |
| Feb 28 | San Jose Sharks | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Feb 27 | Los Angeles Kings | W | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 |
| Feb 26 | Anaheim Ducks | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Feb 5 | Calgary Flames | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Feb 4 | Toronto Maple Leafs | L | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 |
Andrew Mangiapane lights the lamp
Andrew Mangiapane lights the lamp