
nhl · UTAH · LW
Sat, Nov 149:00 PM EST
Season averages aren't available for Anders Lee right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | St. Louis Blues | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 |
| Nov 11 | Vegas Golden Knights | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Nov 7 | Ottawa Senators | L | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 |
| Nov 5 | Montreal Canadiens | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Nov 3 | Toronto Maple Leafs | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 |
| Nov 1 | Philadelphia Flyers | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 29 | Pittsburgh Penguins | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
| Oct 27 | Minnesota Wild | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 24 | Tampa Bay Lightning | W | 1 | 0 | 1 | 2 | 0 | 4 | 25.0 | 0 |
| Oct 22 | Seattle Kraken | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 19 | Pittsburgh Penguins | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 17 | Edmonton Oilers | L | 0 | 0 | 0 | -3 | 0 | 3 | 0.0 | 0 |
| Oct 15 | Edmonton Oilers | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 13 | Toronto Maple Leafs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 10 | Buffalo Sabres | W | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 |

Anders Lee lights the lamp
Anders Lee lights the lamp

Edmonton Oilers vs. Utah Mammoth: Game Highlights
Edmonton Oilers vs. Utah Mammoth: Game Highlights

Utah Mammoth vs. Buffalo Sabres: Game Highlights
Utah Mammoth vs. Buffalo Sabres: Game Highlights

Anders Lee scores goal for Mammoth
Anders Lee nets goal for Mammoth

Chicago Blackhawks vs. Utah Mammoth: Game Highlights
Chicago Blackhawks vs. Utah Mammoth: Game Highlights

Anders Lee lights the lamp for Mammoth
Anders Lee nets goal for Mammoth
Anders Lee is currently rostered with the UTAH in the NHL. Use this page to research Anders Lee's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.