
nfl · DET · DT
Sun, Sep 131:00 PM EDT
Season averages aren't available for Alim McNeill right now.
| Date | OPP | W/L | TOT | SOLO | AST | SACK | STF | STFYDS | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 25 | Minnesota Vikings | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | Pittsburgh Steelers | L | 2 | 1 | 1 | 0 | 1 | 0 | - | - |
| Dec 14 | Los Angeles Rams | L | 0 | 0 | 0 | 0 | 0 |

Lions understand it's win or go home the rest of the way
Their playoff odds aren't the best, but the Lions say, "There's never a panic with us, we know what we need to do."

Lions' Alim McNeill expected to play vs. Bucs, Dan Campbell says
Lions coach Dan Campbell says he expects Alim McNeill to return from a knee injury and play Monday against the Buccaneers.

Alim McNeill is currently rostered with the DET in the NFL. Use this page to research Alim McNeill's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| 0 |
| 0 |
| 0 |
| Dec 5 | Dallas Cowboys | W | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| Nov 27 | Green Bay Packers | L | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Nov 23 | New York Giants | W | 4 | 1 | 3 | 0 | 0 | 0 | - | - |
| Nov 17 | Philadelphia Eagles | L | 3 | 0 | 3 | 0 | 1.5 | 0 | - | - |
| Nov 9 | Washington Commanders | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| Nov 2 | Minnesota Vikings | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| Oct 20 | Tampa Bay Buccaneers | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
Lions' Alim McNeill back practicing after December ACL injury
The Lions' standout defensive tackle is back practicing after a December ACL injury.