
nba · TOR · G
Mon, Nov 97:30 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 9.9 | 2.3-3.1 | 72.0 | 1.0-1.6 | 61.5 | 0.8-1.0 | 75.0 | 0.5 | 1.0 | 1.5 | 0.9 | 0.3 | 0.4 | 1.5 | 1.3 | 6.3 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Milwaukee Bucks | W | 31 | 9-11 | 81.8 | 6-7 | 85.7 | 3-4 | 75.0 | 4 |
| Nov 4 | Denver Nuggets | L | 9 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Nov 2 | LA Clippers | W | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Nov 1 | Los Angeles Lakers | L | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
| Oct 28 | Orlando Magic | W | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Oct 25 | Minnesota Timberwolves | L | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Oct 23 | Washington Wizards | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Oct 21 | Chicago Bulls | W | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |

Toronto Raptors vs. Milwaukee Bucks: Game Highlights
Toronto Raptors vs. Milwaukee Bucks: Game Highlights

Toronto Raptors vs. Detroit Pistons: Game Highlights
Toronto Raptors vs. Detroit Pistons: Game Highlights

Ramsey's shooting leads Nuggets past Raptors
Jahmi'us Ramsey scored 20 points on a perfect 9-for-9 shooting from the field to lead the Denver Nuggets to a 96-89 victory over the Toronto Raptors.

First-round pick Graves scores 23 as Raptors top Heat
First-round draft pick Allen Graves scored 23 points and grabbed six rebounds to lead the Toronto Raptors to a 99-90 victory over the Miami Heat at the Pavilion in Las Vegas on Thursday.

Mavericks' Cooper Flagg headlines Rising Stars player pool
Ten rookies -- all of whom were taken in the lottery in June's draft -- and 11 sophomores, as well as seven players from the G League, are slated to take part in next month's Rising Stars Challenge.
Martin's 23 points lead Raptors 905 past Boom
The Raptors 905 were fueled by a game-high 23 points from guard Alijah Martin in defeating the Noblesville Boom 107-95 on Tuesday at the Paramount Fine Foods Centre in Mississauga, Ontario.
Alijah Martin is currently rostered with the TOR in the NBA. Use this page to research Alijah Martin's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.