
nhl · NYI
Season averages aren't available for Alexander Romanov right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | Dallas Stars | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
| Nov 17 | Colorado Avalanche | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 |
| Nov 15 | Utah Mammoth | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 |

Reports: Rangers' Carson Soucy held out for 'roster management'
New York Rangers defenseman Carson Soucy will reportedly be held out of Monday night's game against the Boston Bruins, according to multiple reports that cite "roster management reasons." Soucy is the focus of trade rumors.

Islanders' Alexander Romanov has surgery, to miss 5-6 months
Islanders defenseman Alexander Romanov will be out for five to six months following surgery on his right shoulder.
Alexander Romanov is currently rostered with the NYI in the NHL. Use this page to research Alexander Romanov's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.
| Nov 14 |
| Vegas Golden Knights |
| W |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| Nov 11 | New Jersey Devils | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 |
| Nov 9 | New York Rangers | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 |
| Nov 8 | Minnesota Wild | L | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 |
| Nov 5 | Boston Bruins | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Nov 2 | Columbus Blue Jackets | W | 0 | 0 | 0 | -1 | 2 | 4 | 0.0 | 0 |
| Oct 31 | Washington Capitals | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Oct 30 | Carolina Hurricanes | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| Oct 16 | Edmonton Oilers | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 |
| Oct 13 | Winnipeg Jets | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 11 | Washington Capitals | L | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 |
| Oct 9 | Pittsburgh Penguins | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |

Stars' Mikko Rantanen gets automatic one-game suspension
Stars forward Mikko Rantanen received an automatic one-game suspension after getting ejected from his second game in a three-game span.