
nhl · NYI · D
Sat, Nov 1410:00 PM EST
Season averages aren't available for Adam Pelech right now.
| Date | OPP | W/L | G | A | PTS | +/- | PIM | S | SPCT | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Los Angeles Kings | W | 0 | 0 | 0 | 4 | 2 | 1 | 0.0 | 0 |
| Nov 9 | San Jose Sharks | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Nov 7 | New Jersey Devils | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 |
| Nov 5 | Carolina Hurricanes | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 |
| Oct 31 | Edmonton Oilers | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 29 | Minnesota Wild | W | 1 | 0 | 1 | -1 | 2 | 3 | 33.3 | 0 |
| Oct 27 | Nashville Predators | W | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 |
| Oct 25 | Dallas Stars | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 |
| Oct 22 | Los Angeles Kings | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 |
| Oct 20 | Anaheim Ducks | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 17 | Toronto Maple Leafs | W | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 0 |
| Oct 15 | Ottawa Senators | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 |
| Oct 13 | Vancouver Canucks | W | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 | 0 |
| Oct 10 | Tampa Bay Lightning | L | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 |
| Oct 8 | Chicago Blackhawks | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 |

New York Islanders vs. Minnesota Wild: Game Highlights
New York Islanders vs. Minnesota Wild: Game Highlights

Adam Pelech scores goal for Islanders
Adam Pelech tallies goal vs. Wild

New Jersey Devils forward Paul Cotter suspended two games
New Jersey Devils forward Paul Cotter, a third liner in his first season with the franchise, has been suspended for his team's final two games of the regular season for his illegal check to the head that injured New York Islanders defenseman Adam Pelech.

New York Islanders defenseman Adam Pelech injured in 1-0 win
A day after his team was eliminated from postseason contention, New York Islanders defenseman Adam Pelech did not return to a 1-0 win Sunday after he was hit high by New Jersey Devils forward Paul Cotter, triggering a hearing by the NHL.

Islanders' Barzal, Pelech return from upper-body injuries
Mathew Barzal and Adam Pelech were back in the lineup for the Islanders on Sunday after being sidelined by upper-body injuries.

Islanders place Mathew Barzal on long-term IR
The Islanders placed forward Mathew Barzal on long-term injured reserve and defenseman Adam Pelech on IR due to their respective upper-body injuries.
Adam Pelech is currently rostered with the NYI in the NHL. Use this page to research Adam Pelech's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.