
nba · IND · G
Mon, Nov 98:00 PM EST
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 24.1 | 4.1-10.3 | 40.3 | 1.7-5.6 | 30.8 | 2.7-3.3 | 82.6 | 0.6 | 1.4 | 2.0 | 1.9 | 0.3 | 1.0 | 2.6 | 1.6 | 12.7 |
| Date | OPP | W/L | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Denver Nuggets | L | 27 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | 0.0 | 5 |
| Nov 4 | Memphis Grizzlies | W | 30 | 7-16 | 43.8 | 2-6 | 33.3 | 0-1 | 0.0 | 1 |
| Nov 1 | Brooklyn Nets | L | 30 | 3-8 | 37.5 | 0-4 | 0.0 | 5-6 | 83.3 | 3 |
| Oct 30 | Miami Heat | L | 21 | 2-4 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 3 |
| Oct 28 | Philadelphia 76ers | L | 27 | 5-16 | 31.3 | 3-9 | 33.3 | 5-5 | 100.0 | 2 |
| Oct 26 | Milwaukee Bucks | L | 21 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | 0.0 | 0 |
| Oct 25 | Brooklyn Nets | W | 19 | 5-10 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 1 |
| Oct 23 | Dallas Mavericks | L | 20 | 2-7 | 28.6 | 1-5 | 20.0 | 4-6 | 66.7 | 4 |

Indiana Pacers vs. Memphis Grizzlies: Game Highlights
Indiana Pacers vs. Memphis Grizzlies: Game Highlights

Aaron Nesmith drains 3-pointer vs. Memphis Grizzlies
Aaron Nesmith drains 3-pointer vs. Memphis Grizzlies

Brooklyn Nets vs. Indiana Pacers: Game Highlights
Brooklyn Nets vs. Indiana Pacers: Game Highlights

Indiana Pacers vs. Brooklyn Nets: Game Highlights
Indiana Pacers vs. Brooklyn Nets: Game Highlights

Aaron Nesmith gets the and-1 to fall
Aaron Nesmith gets the basket plus the foul

Aaron Nesmith's hard foul on Cooper Flagg ignites scuffle
Aaron Nesmith's hard foul on Cooper Flagg ignites scuffle
Aaron Nesmith is currently rostered with the IND in the NBA. Use this page to research Aaron Nesmith's recent game log, current season averages, and matchup trends ahead of tonight's slate. For live opponents and projected boost stats, check today's matchup edges on Sharpe Picks.