Sort and filter every team across the 2026 season’s full stat sheet.
Stat Groups
| # | Team | W | L | WIN% | PPG | OPP PPG | DIFF | SACK | TAKE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUFBuffalo Bills 6-1 | 6 | 1 | 0.857 | 33.3 | 25.9 | 7.4 | 1 | 9 |
| 2 | CINCincinnati Bengals 5-2 | 5 | 2 | 0.714 | 29.4 | 22.6 | 6.9 | 1 | 11 |
| 3 | DETDetroit Lions 5-2 | 5 | 2 | 0.714 | 29.0 | 25.7 | 3.3 | 2 | 7 |
| 4 | JAXJacksonville Jaguars 6-2 | 6 | 2 | 0.750 | 28.6 | 15.1 | 13.5 | 1 | 15 |
| 5 | SFSan Francisco 49ers 6-1 | 6 | 1 | 0.857 | 28.1 | 19.9 | 8.3 | 1 | 7 |
| 6 | LVLas Vegas Raiders 4-4 | 4 | 4 | 0.500 | 27.6 | 28.8 | -1.1 | 1 | 13 |
| 7 | DALDallas Cowboys 3-5 | 3 | 5 | 0.375 | 27.4 | 26.6 | 0.8 | 1 | 6 |
| 8 | CHIChicago Bears 6-2 | 6 | 2 | 0.750 | 26.8 | 20.0 | 6.8 | 2 | 11 |
| 9 | CARCarolina Panthers 3-4 | 3 | 4 | 0.429 | 25.4 | 27.6 | -2.1 | 3 | 10 |
| 10 | LARLos Angeles Rams 4-4 | 4 | 4 | 0.500 | 24.3 | 21.0 | 3.3 | 1 | 8 |
| 11 | KCKansas City Chiefs 5-2 | 5 | 2 | 0.714 | 23.9 | 18.7 | 5.1 | 1 | 10 |
| 12 | HOUHouston Texans 2-5 | 2 | 5 | 0.286 | 23.6 | 24.3 | -0.7 | 2 | 6 |
| 13 | NYGNew York Giants 4-2 | 4 | 2 | 0.643 | 23.3 | 23.0 | 0.3 | 3 | 9 |
| 14 | NONew Orleans Saints 2-5 | 2 | 5 | 0.286 | 23.1 | 27.7 | -4.6 | 2 | 9 |
| 15 | SEASeattle Seahawks 4-4 | 4 | 4 | 0.500 | 23.1 | 19.9 | 3.3 | 2 | 13 |
| 16 | NENew England Patriots 5-3 | 5 | 3 | 0.625 | 23.0 | 20.3 | 2.8 | 2 | 8 |
| 17 | WSHWashington Commanders 2-4 | 2 | 4 | 0.357 | 22.7 | 26.0 | -3.3 | 2 | 10 |
| 18 | PITPittsburgh Steelers 6-2 | 6 | 2 | 0.750 | 22.5 | 18.0 | 4.5 | 2 | 13 |
| 19 | TBTampa Bay Buccaneers 3-5 | 3 | 5 | 0.375 | 22.3 | 18.9 | 3.4 | 2 | 16 |
| 20 | ARIArizona Cardinals 3-5 | 3 | 5 | 0.375 | 21.9 | 29.8 | -7.9 | 2 | 8 |
| 21 | DENDenver Broncos 6-2 | 6 | 2 | 0.750 | 21.5 | 20.6 | 0.9 | 1 | 10 |
| 22 | GBGreen Bay Packers 5-3 | 5 | 3 | 0.625 | 21.4 | 20.5 | 0.9 | 1 | 15 |
| 23 | ATLAtlanta Falcons 3-5 | 3 | 5 | 0.375 | 21.4 | 23.6 | -2.3 | 2 | 9 |
| 24 | NYJNew York Jets 2-6 | 2 | 6 | 0.250 | 21.3 | 23.5 | -2.3 | 2 | 8 |
| 25 | BALBaltimore Ravens 4-5 | 4 | 5 | 0.444 | 21.0 | 26.2 | -5.2 | 2 | 9 |
| 26 | INDIndianapolis Colts 2-6 | 2 | 6 | 0.250 | 20.1 | 27.8 | -7.6 | 2 | 4 |
| 27 | MINMinnesota Vikings 6-1 | 6 | 1 | 0.857 | 20.0 | 13.3 | 6.7 | 3 | 12 |
| 28 | TENTennessee Titans 1-7 | 1 | 7 | 0.125 | 18.0 | 24.9 | -6.9 | 1 | 11 |
| 29 | CLECleveland Browns 5-3 | 5 | 3 | 0.625 | 17.4 | 21.6 | -4.3 | 4 | 10 |
| 30 | PHIPhiladelphia Eagles 2-6 | 2 | 6 | 0.250 | 17.1 | 25.3 | -8.1 | 2 | 4 |
| 31 | MIAMiami Dolphins 1-6 | 1 | 6 | 0.143 | 16.7 | 25.9 | -9.1 | 3 | 6 |
| 32 | LACLos Angeles Chargers 0-7 | 0 | 7 | 0.000 | 14.1 | 25.0 | -10.9 | 3 | 11 |
Stats from ESPN. Updates daily.