Sort and filter every team across the 2026 season’s full stat sheet.
Stat Groups
| # | Team | W | L | WIN% | PPG | OPP PPG | DIFF | SACK | TAKE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUFBuffalo Bills 2-0 | 2 | 0 | 1.000 | 38.5 | 31.0 | 7.5 | 2 | 2 |
| 2 | CARCarolina Panthers 1-1 | 1 | 1 | 0.500 | 35.5 | 31.0 | 4.5 | 2 | 6 |
| 3 | KCKansas City Chiefs 2-0 | 2 | 0 | 1.000 | 32.0 | 20.0 | 12.0 | 2 | 3 |
| 4 | SFSan Francisco 49ers 2-0 | 2 | 0 | 1.000 | 31.0 | 10.0 | 21.0 | 0 | 2 |
| 5 | DETDetroit Lions 1-1 | 1 | 1 | 0.500 | 31.0 | 35.5 | -4.5 | 2 | 3 |
| 6 | CHIChicago Bears 1-1 | 1 | 1 | 0.500 | 31.0 | 23.0 | 8.0 | 3 | 3 |
| 7 | BALBaltimore Ravens 1-1 | 1 | 1 | 0.500 | 29.0 | 23.5 | 5.5 | 2 | 2 |
| 8 | DALDallas Cowboys 1-1 | 1 | 1 | 0.500 | 28.5 | 24.0 | 4.5 | 1 | 2 |
| 9 | NONew Orleans Saints 1-1 | 1 | 1 | 0.500 | 27.0 | 24.0 | 3.0 | 4 | 2 |
| 10 | CINCincinnati Bengals 2-0 | 2 | 0 | 1.000 | 26.5 | 16.5 | 10.0 | 3 | 4 |
| 11 | LVLas Vegas Raiders 2-0 | 2 | 0 | 1.000 | 26.5 | 13.5 | 13.0 | 1 | 5 |
| 12 | INDIndianapolis Colts 0-2 | 0 | 2 | 0.000 | 26.5 | 37.0 | -10.5 | 1 | 1 |
| 13 | MINMinnesota Vikings 2-0 | 2 | 0 | 1.000 | 24.0 | 12.5 | 11.5 | 3 | 4 |
| 14 | PHIPhiladelphia Eagles 2-0 | 2 | 0 | 1.000 | 24.0 | 21.0 | 3.0 | 3 | 0 |
| 15 | JAXJacksonville Jaguars 1-1 | 1 | 1 | 0.500 | 23.5 | 15.0 | 8.5 | 1 | 3 |
| 16 | TBTampa Bay Buccaneers 0-2 | 0 | 2 | 0.000 | 23.0 | 28.0 | -5.0 | 3 | 1 |
| 17 | SEASeattle Seahawks 2-0 | 2 | 0 | 1.000 | 22.0 | 8.5 | 13.5 | 1 | 4 |
| 18 | GBGreen Bay Packers 1-1 | 1 | 1 | 0.500 | 21.0 | 28.0 | -7.0 | 3 | 1 |
| 19 | WSHWashington Commanders 0-2 | 0 | 2 | 0.000 | 21.0 | 30.5 | -9.5 | 1 | 0 |
| 20 | NYJNew York Jets 1-1 | 1 | 1 | 0.500 | 20.0 | 15.0 | 5.0 | 2 | 2 |
| 21 | HOUHouston Texans 0-2 | 0 | 2 | 0.000 | 18.5 | 28.0 | -9.5 | 3 | 0 |
| 22 | LARLos Angeles Rams 1-1 | 1 | 1 | 0.500 | 17.5 | 16.5 | 1.0 | 1 | 2 |
| 23 | NYGNew York Giants 1-1 | 1 | 1 | 0.500 | 17.0 | 24.0 | -7.0 | 2 | 3 |
| 24 | CLECleveland Browns 1-1 | 1 | 1 | 0.500 | 16.5 | 26.5 | -10.0 | 3 | 1 |
| 25 | ARIArizona Cardinals 1-1 | 1 | 1 | 0.500 | 16.5 | 22.5 | -6.0 | 1 | 3 |
| 26 | NENew England Patriots 1-1 | 1 | 1 | 0.500 | 15.0 | 8.0 | 7.0 | 3 | 2 |
| 27 | DENDenver Broncos 1-1 | 1 | 1 | 0.500 | 15.0 | 22.0 | -7.0 | 2 | 2 |
| 28 | TENTennessee Titans 0-2 | 0 | 2 | 0.000 | 15.0 | 23.5 | -8.5 | 2 | 2 |
| 29 | LACLos Angeles Chargers 0-2 | 0 | 2 | 0.000 | 14.0 | 26.0 | -12.0 | 3 | 1 |
| 30 | MIAMiami Dolphins 0-2 | 0 | 2 | 0.000 | 13.0 | 31.0 | -18.0 | 4 | 2 |
| 31 | PITPittsburgh Steelers 1-1 | 1 | 1 | 0.500 | 11.5 | 16.5 | -5.0 | 3 | 4 |
| 32 | ATLAtlanta Falcons 0-2 | 0 | 2 | 0.000 | 8.0 | 27.0 | -19.0 | 3 | 1 |
Stats from ESPN. Updates daily.